| ПИЩЕВАЯ МИКРОБИОЛОГИЯ | ||||
| Наименование анализа | Наименование среды | Кат.номер | Вид | ISO стандарт |
| Aerobic Colony/General Purpose | Maximum Recovery Diluent(9 ml) | 01749 | Broth 9 mL in tube | TS EN ISO 4833-1/FAU MANUAL OF FOOD QUALITY CONTROL,2 |
| Maximum Recovery Diluent(90 ml) | 01192 | 90 mL in bottle | ||
| Nutrient Agar | 02038 | 90 mm agar | ||
| TSA | 02091 | 90 mm agar | ||
| Plate Count Agar | 02040 | 90 mm agar | ||
| Enterobacteriaceae | Maximum Recovery Diluent(9 ml) | 01749 | Broth 9 mL in tube | TS EN ISO 21528-1/2 |
| Maximum Recovery Diluent(90 ml) | 01192 | 90 mL in bottle | ||
| Violet Red Bile Glucose Agar | 02093 | 90 mm agar | ||
| Nutrient Agar | 02038 | 90 mm agar | ||
| Glucose of Medium (10 ml) | 01744 | 10 mL in tube | ||
| Sımmon's Citrate Agar(5ml) | 01015 | 5 mL in tube | ||
| Kligler Iron Agar (5 ml) | 01007 | 5 mL in tube (horizontal method) | ||
| Mio Medium (5ml) | 01052 | 5 mL in tube | ||
| Urea Broth (Cristensen) (6ml) | 01096 | 6 mL in tube | ||
| EE Broth (10ml) | 01720 | 10 mL in tube | ||
| EE Broth Mossel (10ml) | 01165 | 10 mL in tube | ||
| Coliforms/ Coliforms MPN. | Violet Red Bile Agar | 02051 | 90 mm agar | TS ISO 4832 / TS ISO 4831 |
| Nutrient Agar | 02038 | 90 mm agar | ||
| Brillant Green broth (5ml) | 01025 | 5 mL in tube | ||
| Lauryl Tryptose Broth(9 ml)(Double Strange) | 01746 | 9 mL in tube | ||
| Lauryl Tryptose Broth(9 ml)(Single Strange) | 01747 | 9 mL in tube | ||
| Chromagar ECC | 02013 | 90 mm agar | ||
| Endo agar | 02027 | 90 mm agar | ||
| Lactose TTC agar W/Tergitol | 02103 | 90 mm agar | ||
| Mac Conkey Broth (100ml) | 01211 | 100 mL in bottle | ||
| Indol Broth | 01006 | 5 mL in bottle | ||
| E.coli/ E.coli MPN. | Maximum Recovery Diluent(9 ml) | 01749 | Broth 9 mL in tube | TS ISO 16649-2/3 |
| Maximum Recovery Diluent(90 ml) | 01192 | 90 mL in bottle | ||
| Chromagar ECC | 02013 | 90 mm agar | ||
| TBX Agar | 02097 | 90 mm agar | ||
| LSTB W/MUG-Durham tüplü (9ml)(Double Strange) | 01042 | 9 mL in tube | ||
| LSTB W/MUG-Durham tüplü (9ml)(Single Strange) | 01748 | 9 mL in tube | ||
| Mineral Modified Glutamate Broth (9 ml)(Double Strange) | 01750 | 9 mL in tube | ||
| Mineral Modified Glutamate Broth (9 ml)(Single Strange) | 01751 | 10 mL in tube | ||
| Yeasts and Molds | Maximum Recovery Diluent(9 ml) | 01749 | Broth 9 mL in tube | ISO 21527 - 1/2 |
| Maximum Recovery Diluent(90 ml) | 01192 | 90 mL in bottle | ||
| DRBC Agar | 02025 | 90 mm agar | ||
| Potato Dextrose Agar | 02041 | 90 mm agar | ||
| Sabouraud Dextrose Agar | 02044 | 90 mm agar | ||
| DG18 | 02072 | 90 mm agar | ||
| Bacillus cereus | Maximum Recovery Diluent(9 ml) | 01749 | Broth 9 mL in tube | TS EN ISO 7932 |
| Maximum Recovery Diluent(90 ml) | 01192 | 90 mL in bottle | ||
| Chromagar B. Cereus | 02090 | 90 mm agar | ||
| MYP Agar | 02266 | 90 mm agar | ||
| %5 Sheep Blood Agar | 02002 | 90 mm agar | ||
| Coagulase-Positive Staphylococci | Maximum Recovery Diluent(9 ml) | 01749 | Broth 9 mL in tube | ISO 6888-1 |
| Maximum Recovery Diluent(90 ml) | 01192 | 90 mL in bottle | ||
| Baird Parker Agar | 02001 | 90 mm agar | ||
| Brain Heart Infusion Broth (5ml) | 01001 | 5 mL in tube | ||
| Giolitti - Cantoni Broth (5ml) | 01005 | 5 mL in tube | ||
| %5 Sheep Blood Agar | 02002 | 90 mm agar | ||
| RPF Agar | 02268 | 90 mm agar | ||
| Clostridium perfringens | Maximum Recovery Diluent(9 ml) | 01749 | Broth 9 mL in tube | ISO 15213-1 |
| Maximum Recovery Diluent(90 ml) | 01192 | 90 mL in bottle | ||
| TSC | 02071 | 90 mm agar | ||
| Reinforced Clostridial Agar | 02094 | 90 mm agar | ||
| Bryant & Burkley Medium (5ml) | 01002 | 5 mL in tube | ||
| Reinforced Clostridial Medium | 01116 | 100 mL in bottle | ||
| Iron Sulfit Agar | 01745 | Agar in 10 mL tube | ||
| Mesophilic Lactic Acid Bacteria | Maximum Recovery Diluent(9 ml) | 01749 | Broth 9 mL in tube | ISO 15214 |
| Maximum Recovery Diluent(90 ml) | 01192 | 90 mL in bottle | ||
| M17 Agar | 02263 | 90 mm agar | ||
| MRS agar | 02265 | 90 mm agar | ||
| Pseudomonas spp. | Maximum Recovery Diluent(9 ml) | 01749 | Broth 9 mL in tube | TS EN ISO 13720 |
| Maximum Recovery Diluent(90 ml) | 01192 | 90 mL in bottle | ||
| Chromogenic Pseudomonas | 02018 | 90 mm agar | ||
| Cetrimide Agar | 02005 | 90 mm agar | ||
| Nutrient Agar | 02038 | 90 mm agar | ||
| Campylobacter spp. | Bolton Broth (225 ml)(250 cc Schoot bottle) | 06341 | 225 mL in bottle | TS EN ISO 10272-1 |
| mCCDA | 02077 | 90 mm agar | ||
| Chromagar Campylobacter | 02149 | 90 mm agar | ||
| Colombia Blood Agar | 01032 | 90 mm agar | ||
Listeria monocytogenes and Listeria spp. | Half Fraser Broth | 01121 | 225 mL in bottle | TS EN ISO 11290-1 |
| Fraser Broth (9 ml) | 01743 | 9 mL in tube | ||
| Oxford Agar | 02067 | 90 mm agar | ||
| Chromagar Listeria | 02014 | 90 mm agar | ||
| %5 Sheep Blood Agar | 02002 | 90 mm agar | ||
| Tryptic Soy Agar (TSA) with 6% Yeast Extract | 02269 | 90 mm agar | ||
| Eschericha coli O157 | Mtsb with Novabiocin(225 ml)(250 cc schoot bottle) | 06342 | 225 mL in bottle | TS EN ISO 16654 |
| Mac Conkey Sorbitol Agar w/Cefixime+Tellurite | 02032 | 90 mm agar | ||
| Mac Conkey Sorbitol Agar | 02031 | 90 mm agar | ||
| Nutrient Agar | 02038 | 90 mm agar | ||
| PBS (9 ml) | 01752 | 9 Ml in tube | ||
| Tryptone Broth (10 ml) | 01754 | 10 mL in tube | ||
| Salmonella spp. | Buffered Peptone Water (225ml) | 01124 | 225 mL in bottle | ISO 6579-1 |
| Rappaport Vassilliadis Broth (9ml) | 01026 | 9 Ml in tube | ||
| Mueller Kauffmann Tetrathionate Novobiocine Broth (10ml) | 01045 | 9 Ml in tube | ||
| XLD agar | 02055 | 90 mm agar | ||
| Brilliant Green Agar | 02004 | 90 mm agar | ||
| Triple Sugar Iron Agar (5ml) | 01017 | 5 mL in tube (horizontal method) | ||
| Selenite Cystine Broth (5ml) | 01092 | 5 mL in tube | ||
| Selenite F Broth (5ml) | 01013 | 5 mL in tube | ||
| Bismuth Suphite Agar(Wilson-Blair)(5ml) | 01714 | Agar in 5 mL tube | ||
| Chromagar Salmonella | 02020 | 90 mm agar | ||
| Nutrient Agar | 02038 | 90 mm agar | ||
| Tryptone Water (5 ml) | 01755 | 5 mL in tube | ||
| Vibrio spp. | Alkaline Saline Peptone Water (225 ml) | 06340 | 225 mL in bottle | ISO / TS 21872-1 |
| Hugh Leifson Medium (5 ml) | 01715 | 50 mL in tube | ||
| Chromagar Vibrio | 02021 | 90 mm agar | ||
| Cronobacter spp. | Buffered Peptone Water (90 mL) | 01101 | 90 ml in bottle | ISO 22964 |
| Cronobacter Screening Broth (10 ml) | 01739 | 10 mL in tube | ||
| Chromogenic Cronobacter Isolation (CCI) Agar | 02258 | 90 mm agar | ||
| Rope Sport | Dextrose Tryptone Broth (9ml) | 01740 | 9 Ml in tube | TS 5000 / TS 3522 |



